Timesheets & rates
Log time from a project's Time tab. Hours feed project cost, budget alerts and utilisation.
Hours by week
| Person | w/c 05 Oct | w/c 12 Oct | w/c 19 Oct | w/c 26 Oct | w/c 02 Nov | Total |
|---|---|---|---|---|---|---|
| Anthony Fitzpatrick | — | — | — | — | — | 0 |
| Greg Thabit | 3 | 4.5 | 6 | 7.5 | — | 21 |
| Dan Parker | 10.5 | 13.5 | 9 | 12 | — | 45 |
| Alejandro Rodriguez | 12 | 15 | 10.5 | 13.5 | — | 51 |
| Conor Garrett | 22.5 | 28.5 | 27 | 18 | — | 96 |
| Liam O'Donnell | 13.5 | 18 | 22.5 | 19.5 | — | 73.5 |
| Ben Michalak | 9 | 3 | 4.5 | 6 | — | 22.5 |
| Felicity Smith | — | — | — | — | — | 0 |
| Joan Alemany | 6 | 7.5 | 9 | 3 | — | 25.5 |
| Sebastian Acebuque | 18 | 6 | 9 | 12 | — | 45 |
Rate card
Internal cost rates are restricted to Finance and Leadership
| Person | Role | Internal cost £/h | Client rate £/h | Availability h/wk |
|---|---|---|---|---|
| Anthony Fitzpatrick | Managing Director | £85 | £160 | 30 |
| Greg Thabit | Operations Director & Process Owner | £70 | £140 | 35 |
| Dan Parker | Associate Director / Senior QS | £60 | £120 | 37.5 |
| Alejandro Rodriguez | Senior Quantity Surveyor | £52 | £105 | 37.5 |
| Conor Garrett | Quantity Surveyor | £40 | £85 | 37.5 |
| Liam O'Donnell | Assistant QS | £30 | £65 | 37.5 |
| Ben Michalak | Commercial Manager | £55 | £110 | 37.5 |
| Felicity Smith | Finance & Commercial Manager | £50 | — | 37.5 |
| Joan Alemany | Systems & Office Administrator | £28 | — | 30 |
| Sebastian Acebuque | Graduate QS | £24 | £55 | 37.5 |
Recent entries
| Date | Person | Project | Hours | Billable |
|---|---|---|---|---|
| 05 Oct 2026 | Dan Parker | Bentons Farm, Nazeing | 3 | Yes |
| 06 Oct 2026 | Conor Garrett | Bentons Farm, Nazeing | 6 | Yes |
| 07 Oct 2026 | Sebastian Acebuque | Bentons Farm, Nazeing | 9 | Yes |
| 06 Oct 2026 | Alejandro Rodriguez | Wilesdon High Road | 7.5 | Yes |
| 07 Oct 2026 | Conor Garrett | Wilesdon High Road | 3 | Yes |
| 08 Oct 2026 | Liam O'Donnell | Wilesdon High Road | 6 | Yes |
| 07 Oct 2026 | Alejandro Rodriguez | Prenwith Road | 4.5 | Yes |
| 08 Oct 2026 | Conor Garrett | Prenwith Road | 7.5 | Yes |
| 08 Oct 2026 | Ben Michalak | Railway Street | 9 | Yes |
| 09 Oct 2026 | Liam O'Donnell | Railway Street | 4.5 | Yes |
| 09 Oct 2026 | Conor Garrett | Walton On The Hill | 6 | Yes |
| 05 Oct 2026 | Greg Thabit | AGS Internal Process Improvement Programme | 3 | No |
| 06 Oct 2026 | Joan Alemany | AGS Internal Process Improvement Programme | 6 | No |
| 07 Oct 2026 | Sebastian Acebuque | AGS Internal Process Improvement Programme | 9 | No |
| 06 Oct 2026 | Dan Parker | Thanet St, London | 7.5 | Yes |